<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>scottwallard.com</title>
	<atom:link href="http://scottwallard.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottwallard.com/blog</link>
	<description>A Blog about Social Policy and Poverty in America</description>
	<pubDate>Tue, 01 Jun 2010 21:18:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Changing Geography of Poverty, Similar Characteristics of the Poor</title>
		<link>http://scottwallard.com/blog/2010/06/01/changing-geography-of-poverty/</link>
		<comments>http://scottwallard.com/blog/2010/06/01/changing-geography-of-poverty/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:18:30 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[2010 Census]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=374</guid>
		<description><![CDATA[Cities and suburbs have come to embody common established roles in discussions about social welfare policy and economic opportunity in metropolitan America. Discussion of poverty typically focuses on central city neighborhoods, whereas suburbs are seen as destinations of economic opportunity. The 2010 Census, however, will show dramatic changes in rates of poverty across urban and [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2010/06/01/changing-geography-of-poverty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earth Day 2010 Post - Ocean Acidification</title>
		<link>http://scottwallard.com/blog/2010/04/22/earth-day-post-2010/</link>
		<comments>http://scottwallard.com/blog/2010/04/22/earth-day-post-2010/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:28:41 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=364</guid>
		<description><![CDATA[
While policy debate about global warming often focuses on air temperature and climate change, the rising amount of carbon dioxide in our atmosphere is transforming life in our planet&#8217;s oceans.   Oceans absorb a substantial amount of the CO2 put into the atmosphere, which leads to  lower pH levels in seawater.  This acidification of the [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2010/04/22/earth-day-post-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Out of Reach - Book Reviews and the Kindle</title>
		<link>http://scottwallard.com/blog/2010/04/08/out-of-reach-reviews-kindle/</link>
		<comments>http://scottwallard.com/blog/2010/04/08/out-of-reach-reviews-kindle/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:52:38 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Out of Reach]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=348</guid>
		<description><![CDATA[Building on good press coverage of my book over the past year, several  academic journals have reviewed Out of Reach in the past several  weeks - I&#8217;ve collected some  of those reviews and posted them on my website. In addition to reviewers finding Out of Reachto be a &#8220;path-breaking&#8221; and &#8220;innovative&#8221; book [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2010/04/08/out-of-reach-reviews-kindle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presentation at Opportunity Dividend Summit</title>
		<link>http://scottwallard.com/blog/2010/04/06/reviews-of-out-of-reach/</link>
		<comments>http://scottwallard.com/blog/2010/04/06/reviews-of-out-of-reach/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:57:53 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Out of Reach]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=334</guid>
		<description><![CDATA[Early in March, I presented findings from my book Out of Reach at the Opportunity Dividend Summit in Detroit sponsored by CEOs for Cities.  You can find the slideshow here or by clicking below:
Scott Allard Opportunity Dividend Summit Presentation
]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2010/04/06/reviews-of-out-of-reach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting the Right Count in 2010</title>
		<link>http://scottwallard.com/blog/2010/04/02/right-count-in-2010/</link>
		<comments>http://scottwallard.com/blog/2010/04/02/right-count-in-2010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:50:21 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[2010 Census]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=351</guid>
		<description><![CDATA[A few weeks ago I hosted a conference at the University of Chicago entitled, &#8220;Understanding a Dynamic Decade: Population Trends, Public Policy, and the 2010 Census in Chicago.&#8221; The goal of the conference was to generate awareness of the 2010 Census and to help community groups identify strategies for encouraging residents in hard-to-count areas to [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2010/04/02/right-count-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;On the line&#8221; - how Chicago is experiencing the recession</title>
		<link>http://scottwallard.com/blog/2009/09/25/on-the-line/</link>
		<comments>http://scottwallard.com/blog/2009/09/25/on-the-line/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:22:12 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Out of Reach]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=322</guid>
		<description><![CDATA[The current issue of the University of Chicago magazine features a story, &#8220;On the line,&#8221; that discusses the impact of the recession on the residents and nonprofit agencies of Chicago.  Drawing on themes and findings from my book, Out of Reach, Lydialyle Gibson provides vivid examples of how community-based organizations in Chicago and the people [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/09/25/on-the-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suburbs in Need</title>
		<link>http://scottwallard.com/blog/2009/09/08/suburbs-in-need/</link>
		<comments>http://scottwallard.com/blog/2009/09/08/suburbs-in-need/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 03:15:36 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=300</guid>
		<description><![CDATA[To a greater degree than other recent economic recessions, the current downturn has hit suburban communities particularly hard. A recent Brookings Institution report by Elizabeth Kneebone and Emily Garr shows there are nearly twice as many unemployed Americans living in suburbs as in cities. Likewise, food stamp caseloads have increased at a much faster rate [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/09/08/suburbs-in-need/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Follow Discussion of Out of Reach on Talking Points Memo</title>
		<link>http://scottwallard.com/blog/2009/08/03/out-of-reach-on-tpm/</link>
		<comments>http://scottwallard.com/blog/2009/08/03/out-of-reach-on-tpm/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:04:26 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Out of Reach]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=294</guid>
		<description><![CDATA[After taking some time away this summer, I&#8217;m back this week.  Please check out the discussion of my recent book - Out of Reach: Place, Poverty, and the New American Welfare State - at the Talking Points Memo&#8217;s TPMCafe.
Should be a great discussion of the book, as well as current issues in poverty and social [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/08/03/out-of-reach-on-tpm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How is the Safety Net Responding to the Recession?</title>
		<link>http://scottwallard.com/blog/2009/06/01/safety-net-responding-to-recession/</link>
		<comments>http://scottwallard.com/blog/2009/06/01/safety-net-responding-to-recession/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:32:28 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=91</guid>
		<description><![CDATA[One of the bitterly ironic realities of our contemporary safety net is that it relies heavily upon nonprofit human service organizations to deliver assistance to working poor families, yet funding for these nonprofits contracts and decreases during periods of economic recession. There has not been a severe or sustained recession like the current one, however, [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/06/01/safety-net-responding-to-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turnover and Safety in the Social Service Sector</title>
		<link>http://scottwallard.com/blog/2009/05/12/turnover-safety/</link>
		<comments>http://scottwallard.com/blog/2009/05/12/turnover-safety/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:45:37 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=236</guid>
		<description><![CDATA[Interesting piece in Governing.com - Jonathan Walters discusses some common administrative and workplace safety challenges that social service organizations face today. If you haven&#8217;t read his stuff at Governing.com, it is worth checking out.
One challenge is simply maintaining staffing levels.
&#8220;The low pay, the long hours, the constant pressure, the politics involved all add up to [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/05/12/turnover-safety/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
