<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>scottwallard.com</title>
	<atom:link href="http://scottwallard.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottwallard.com/blog</link>
	<description>A Blog about Social Policy and Poverty in America</description>
	<pubDate>Fri, 25 Sep 2009 22:22:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>&#8220;On the line&#8221; - how Chicago is experiencing the recession</title>
		<link>http://scottwallard.com/blog/2009/09/25/on-the-line/</link>
		<comments>http://scottwallard.com/blog/2009/09/25/on-the-line/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:22:12 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Out of Reach]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=322</guid>
		<description><![CDATA[The current issue of the University of Chicago magazine features a story, &#8220;On the line,&#8221; that discusses the impact of the recession on the residents and nonprofit agencies of Chicago.  Drawing on themes and findings from my book, Out of Reach, Lydialyle Gibson provides vivid examples of how community-based organizations in Chicago and the people [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/09/25/on-the-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suburbs in Need</title>
		<link>http://scottwallard.com/blog/2009/09/08/suburbs-in-need/</link>
		<comments>http://scottwallard.com/blog/2009/09/08/suburbs-in-need/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 03:15:36 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=300</guid>
		<description><![CDATA[To a greater degree than other recent economic recessions, the current downturn has hit suburban communities particularly hard. A recent Brookings Institution report by Elizabeth Kneebone and Emily Garr shows there are nearly twice as many unemployed Americans living in suburbs as in cities. Likewise, food stamp caseloads have increased at a much faster rate [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/09/08/suburbs-in-need/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Follow Discussion of Out of Reach on Talking Points Memo</title>
		<link>http://scottwallard.com/blog/2009/08/03/out-of-reach-on-tpm/</link>
		<comments>http://scottwallard.com/blog/2009/08/03/out-of-reach-on-tpm/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:04:26 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Out of Reach]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=294</guid>
		<description><![CDATA[After taking some time away this summer, I&#8217;m back this week.  Please check out the discussion of my recent book - Out of Reach: Place, Poverty, and the New American Welfare State - at the Talking Points Memo&#8217;s TPMCafe.
Should be a great discussion of the book, as well as current issues in poverty and social [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/08/03/out-of-reach-on-tpm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How is the Safety Net Responding to the Recession?</title>
		<link>http://scottwallard.com/blog/2009/06/01/safety-net-responding-to-recession/</link>
		<comments>http://scottwallard.com/blog/2009/06/01/safety-net-responding-to-recession/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:32:28 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=91</guid>
		<description><![CDATA[One of the bitterly ironic realities of our contemporary safety net is that it relies heavily upon nonprofit human service organizations to deliver assistance to working poor families, yet funding for these nonprofits contracts and decreases during periods of economic recession. There has not been a severe or sustained recession like the current one, however, [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/06/01/safety-net-responding-to-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turnover and Safety in the Social Service Sector</title>
		<link>http://scottwallard.com/blog/2009/05/12/turnover-safety/</link>
		<comments>http://scottwallard.com/blog/2009/05/12/turnover-safety/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:45:37 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=236</guid>
		<description><![CDATA[Interesting piece in Governing.com - Jonathan Walters discusses some common administrative and workplace safety challenges that social service organizations face today. If you haven&#8217;t read his stuff at Governing.com, it is worth checking out.
One challenge is simply maintaining staffing levels.
&#8220;The low pay, the long hours, the constant pressure, the politics involved all add up to [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/05/12/turnover-safety/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A (Rural) View of the Recession</title>
		<link>http://scottwallard.com/blog/2009/05/07/a-rural-view-of-the-recession/</link>
		<comments>http://scottwallard.com/blog/2009/05/07/a-rural-view-of-the-recession/#comments</comments>
		<pubDate>Fri, 08 May 2009 04:29:04 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Nonprofit Organizations]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=219</guid>
		<description><![CDATA[On Thursday, I spoke at the 11th Annual Social Justice Conference at St. Ambrose University in Davenport, IA. The conference provided a great opportunity for me to share my work about poverty and the safety net in rural areas, but also to learn from more than 150 social workers in the Quad City region.
During the [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/05/07/a-rural-view-of-the-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State Budget Crisis = Human Service Funding Crisis</title>
		<link>http://scottwallard.com/blog/2009/04/29/state-budget-crisis-human-service-crisis/</link>
		<comments>http://scottwallard.com/blog/2009/04/29/state-budget-crisis-human-service-crisis/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:08:23 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=197</guid>
		<description><![CDATA[One of the key themes in my book Out of Reach and this blog&#8217;s discussion of the recession, is the pro-cyclical nature of public expenditures for programs that help low-income populations. Funding for many human or social service programs that assist low-income workers increases during periods of growth, but contracts during economic downturns right at [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/04/29/state-budget-crisis-human-service-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outlook Brightening for Markets, What About For Workers?</title>
		<link>http://scottwallard.com/blog/2009/04/11/outlook-for-markets-workers/</link>
		<comments>http://scottwallard.com/blog/2009/04/11/outlook-for-markets-workers/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 15:24:05 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Nonprofit Organizations]]></category>

		<category><![CDATA[Out of Reach]]></category>

		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=143</guid>
		<description><![CDATA[Even though the stock market has been on the rise recently and optimism is emerging that the economy may start rebounding in coming months, millions of Americans are still having trouble finding work and providing for their families. News and research highlight the many challenges working poor families and communities face today. Food Pantries are [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/04/11/outlook-for-markets-workers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rising Job Sprawl and Poverty in Urban America</title>
		<link>http://scottwallard.com/blog/2009/04/08/sprawl-and-poverty/</link>
		<comments>http://scottwallard.com/blog/2009/04/08/sprawl-and-poverty/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:21:13 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=132</guid>
		<description><![CDATA[A recent report for the Brookings Institution&#8217;s Metropolitan Policy Program by Elizabeth Kneebone examines recent trends in job sprawl across metropolitan areas.  Despite the resurgence of urban living during the 1990s, there were relatively few job gains in downtown or central city areas between 1998 and 2006. Instead, most of the job growth appears to [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/04/08/sprawl-and-poverty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tough Times Now for Nonprofits, Tougher Times Ahead?</title>
		<link>http://scottwallard.com/blog/2009/03/26/tough-times-now-for-nonprofits-tougher-times-ahead/</link>
		<comments>http://scottwallard.com/blog/2009/03/26/tough-times-now-for-nonprofits-tougher-times-ahead/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:06:39 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
		
		<category><![CDATA[Nonprofit Organizations]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=112</guid>
		<description><![CDATA[A survey of 986 nonprofit organizations by the Nonprofit Finance Fund (NNF) provides yet further evidence that the nonprofit sector is being crushed by the simultaneous decline of government spending, private philanthropy, and endowments. One-third of nonprofits expect to finish the current fiscal year in a deficit position. Nearly half of respondents indicated they would [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2009/03/26/tough-times-now-for-nonprofits-tougher-times-ahead/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
