<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scottwallard.com</title>
	<atom:link href="http://scottwallard.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottwallard.com/blog</link>
	<description>A Blog about Social Policy and Poverty in America</description>
	<lastBuildDate>Thu, 15 Sep 2011 12:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Challenges We Face Reducing Poverty</title>
		<link>http://scottwallard.com/blog/2011/09/15/reducingpoverty/</link>
		<comments>http://scottwallard.com/blog/2011/09/15/reducingpoverty/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:13:14 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
				<category><![CDATA[2010 Census]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=442</guid>
		<description><![CDATA[As I prepare a piece about the 2010 poverty numbers released this week &#8211; I revisited this piece I wrote two years ago at Talking Points Memo: &#8220;During the recessions that occurred between 1980 and 1982, the national poverty rate increased by 2 full percentage points &#8211; more than 5 million persons entered poverty during [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2011/09/15/reducingpoverty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race and Urban Renewal in American Cities</title>
		<link>http://scottwallard.com/blog/2010/11/24/hyra-video/</link>
		<comments>http://scottwallard.com/blog/2010/11/24/hyra-video/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:00:08 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
				<category><![CDATA[Urban Policy]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=432</guid>
		<description><![CDATA[In his 2008 book, The New Urban Renewal, author Derek Hyra presents extensive ethnographic work exploring issues of race and redevelopment in Harlem and the South Side of Chicago.  Currently an Associate Professor of Urban Affairs &#38; Planning at Virginia Tech, Derek is working on an exciting new project that focuses on urban renewal and [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2010/11/24/hyra-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Suburban Safety Nets</title>
		<link>http://scottwallard.com/blog/2010/10/21/compassion-today-investment-tomorrow/</link>
		<comments>http://scottwallard.com/blog/2010/10/21/compassion-today-investment-tomorrow/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 03:14:19 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
				<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=407</guid>
		<description><![CDATA[Recently, I co-authored a report with Benjamin Roth for the Brookings Institution Metropolitan Policy Program that examined the strains confronting suburban safety nets amidst evidence of rapidly rising rates of poverty in suburban communities. One of the most surprising findings from this work is that suburban safety nets lag behind in offering nonprofit social service [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2010/10/21/compassion-today-investment-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast &#8211; Suburban Poverty and Safety Nets</title>
		<link>http://scottwallard.com/blog/2010/10/20/podcast-suburban-poverty/</link>
		<comments>http://scottwallard.com/blog/2010/10/20/podcast-suburban-poverty/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:13:50 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
				<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=400</guid>
		<description><![CDATA[Diana Lind, at Next American City, put together a nice 15 minute excerpt from a discussion that Elizabeth Kneebone and I had about our recent reports for the Brookings Institution Metropolitan Policy Program. The Suburban Poor: An Interview with Elizabeth Kneebone and Scott Allard Next American City By Diana Lind During the housing boom, low-income [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2010/10/20/podcast-suburban-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brookings Report on Suburban Poverty and Safety Nets</title>
		<link>http://scottwallard.com/blog/2010/10/07/suburban-poverty-safety-nets/</link>
		<comments>http://scottwallard.com/blog/2010/10/07/suburban-poverty-safety-nets/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:13:54 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
				<category><![CDATA[2010 Census]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=395</guid>
		<description><![CDATA[Click here to read &#8220;Strained Suburbs:The Social Service Challenges of Rising Suburban Poverty&#8221; my latest Brookings Institution Metropolitan Policy Program report on trends in suburban poverty and their implications for suburban safety nets.]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2010/10/07/suburban-poverty-safety-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Geography of Poverty, Similar Characteristics of the Poor</title>
		<link>http://scottwallard.com/blog/2010/06/01/changing-geography-of-poverty/</link>
		<comments>http://scottwallard.com/blog/2010/06/01/changing-geography-of-poverty/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:18:30 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
				<category><![CDATA[2010 Census]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=374</guid>
		<description><![CDATA[Cities and suburbs have come to embody common established roles in discussions about social welfare policy and economic opportunity in metropolitan America. Discussion of poverty typically focuses on central city neighborhoods, whereas suburbs are seen as destinations of economic opportunity. The 2010 Census, however, will show dramatic changes in rates of poverty across urban and [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2010/06/01/changing-geography-of-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day 2010 Post &#8211; Ocean Acidification</title>
		<link>http://scottwallard.com/blog/2010/04/22/earth-day-post-2010/</link>
		<comments>http://scottwallard.com/blog/2010/04/22/earth-day-post-2010/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:28:41 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=364</guid>
		<description><![CDATA[While policy debate about global warming often focuses on air temperature and climate change, the rising amount of carbon dioxide in our atmosphere is transforming life in our planet&#8217;s oceans.  Oceans absorb a substantial amount of the CO2 put into the atmosphere, which leads to  lower pH levels in seawater.  This acidification of the ocean [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2010/04/22/earth-day-post-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Reach &#8211; Book Reviews and the Kindle</title>
		<link>http://scottwallard.com/blog/2010/04/08/out-of-reach-reviews-kindle/</link>
		<comments>http://scottwallard.com/blog/2010/04/08/out-of-reach-reviews-kindle/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:52:38 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
				<category><![CDATA[Out of Reach]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=348</guid>
		<description><![CDATA[Building on good press coverage of my book over the past year, several academic journals have reviewed Out of Reach in the past several weeks &#8211; I&#8217;ve collected some of those reviews and posted them on my website. In addition to reviewers finding Out of Reachto be a &#8220;path-breaking&#8221; and &#8220;innovative&#8221; book that is a [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2010/04/08/out-of-reach-reviews-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at Opportunity Dividend Summit</title>
		<link>http://scottwallard.com/blog/2010/04/06/reviews-of-out-of-reach/</link>
		<comments>http://scottwallard.com/blog/2010/04/06/reviews-of-out-of-reach/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:57:53 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
				<category><![CDATA[Out of Reach]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=334</guid>
		<description><![CDATA[Early in March, I presented findings from my book Out of Reach at the Opportunity Dividend Summit in Detroit sponsored by CEOs for Cities.  You can find the slideshow here or by clicking below: Scott Allard Opportunity Dividend Summit Presentation]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2010/04/06/reviews-of-out-of-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Right Count in 2010</title>
		<link>http://scottwallard.com/blog/2010/04/02/right-count-in-2010/</link>
		<comments>http://scottwallard.com/blog/2010/04/02/right-count-in-2010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:50:21 +0000</pubDate>
		<dc:creator>sallard</dc:creator>
				<category><![CDATA[2010 Census]]></category>

		<guid isPermaLink="false">http://scottwallard.com/blog/?p=351</guid>
		<description><![CDATA[A few weeks ago I hosted a conference at the University of Chicago entitled, &#8220;Understanding a Dynamic Decade: Population Trends, Public Policy, and the 2010 Census in Chicago.&#8221; The goal of the conference was to generate awareness of the 2010 Census and to help community groups identify strategies for encouraging residents in hard-to-count areas to [...]]]></description>
		<wfw:commentRss>http://scottwallard.com/blog/2010/04/02/right-count-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
